YATAŞ FOAM

Test Bilgileri

Üretim teknolojileri alanında dünya genelindeki gelişmeleri yakından takip eden Yataş Foam, araştırma ve geliştirme faaliyetlerine ciddi yatırımlar yapmaktadır.

Test Bilgileri

ÜRÜN ADI YOĞUNLUK SERTLİK İFD ÇEKME KOPMA
MUKAVEMETİ
YIRTILMA
MUKAVEMETİ
KALICI
DEFORMASYON
F % 25 F % 40 F % 65
Standart ISO 845 ISO 2439 ASTM D 3574 ASTM D 3574 ISO 1856
Birim kg/m3 N kPa N/cm %
NORM SÜNGER
14DN-95 14±2 80±%15 95±%15 170±%15 ≥80 ≥2 Max 10
18DN-105 18±2 80±%15 105±%15 190±%15 ≥100 ≥2 Max 10
22DN-130 22±2 115±%15 130±%15 255±%15 ≥110 ≥2 Max 6
28DN-155 28±2 130±%15 155±%15 260±%15 ≥110 ≥2 Max 6
32DN-160 32±2 140±%15 160±%15 290±%15 ≥110 ≥2 Max 6
34DN-165 34±2 130±%15 165±%15 280±%15 ≥110 ≥2 Max 6
POWER SÜNGER
18DN-170 18±2 130±%15 170±%15 320±%15 ≥120 ≥6 Max 13
22DN-210 22±2 155±%15 210±%15 365±%15 ≥130 ≥6 Max 12
28DN-230 28±2 170±%15 230±%15 375±%15 ≥140 ≥6 Max 9
32DN-235 32±2 195±%15 235±%15 430±%15 ≥140 ≥5 Max 8
45DN-255 45±3 210±%15 255±%15 450±%15 ≥140 ≥5 Max 8
RELAX SÜNGER
24DN-75 24±2 60±%15 75±%15 130±%15 ≥80 ≥10 Max 8
24DN-115 24±2 95±%15 115±%15 210±%15 ≥110 ≥2 Max 6
28DN-130 28±2 105±%15 130±%15 210±%15 ≥100 ≥9 Max 5
30DN-90 30±2 70±%15 90±%15 140±%15 ≥100 ≥7 Max 6
30DN-135 30±2 105±%15 135±%15 230±%15 ≥90 ≥9 Max 6
32DN-145 32±2 120±%15 145±%15 245±%15 ≥80 ≥7 Max 5
36DN-140 36±2 115±%15 140±%15 240±%15 ≥110 ≥2 Max 6
HR SÜNGER
30HR-100 30±2 75±%15 100±%15 205±%15 ≥90 ≥5 Max 2
30HR-130 34±2 95±%15 130±%15 220±%15 ≥50 ≥5 Max 2
34HR-125 34±2 90±%15 125±%15 240±%15 ≥70 ≥5 Max 3
45HR-100 45±3 75±%15 100±%15 170±%15 ≥100 ≥7 Max 3
45HR-130 45±3 105±%15 130±%15 230±%15 ≥50 ≥4 Max 3
VISCO SÜNGER
40VE-40 40±3 20±%15 40±%15 65±%15 ≥90 ≥5 Max 2
50VE-50 50±4 30±%15 50±%15 80±%15 ≥50 ≥5 Max 2
60VE-60 60±4 35±%15 60±%15 115±%15 ≥70 ≥5 Max 3
80VE-70 80±4 50±%15 70±%15 135±%15 ≥100 ≥7 Max 3
40PE-45 40±3 35±%15 45±%15 70±%15 ≥50 ≥4 Max 3
50PE-50 50±4 40±%15 50±%15 75±%15 ≥60 ≥4 Max 3
TECHNICAL SÜNGER
28DN-CRIB V 28±2 105±%15 140±%15 240±%15 ≥65 ≥4 Max 12
30DN-CRIB V 30±2 90±%15 130±%15 205±%15 ≥70 ≥7 Max 6
34DN-CRIB V 34±2 110±%15 145±%15 240±%15 ≥75 ≥5 Max 9
22DN-FR 22±2 110±%15 140±%15 260±%15 ≥110 ≥9 Max 10
28DN-FR 28±2 135±%15 155±%15 270±%15 ≥110 ≥7 Max 7

Üretimde fark yaratan üstün Yataş Foam teknolojisi

43 yıllık Yataş Foam sünger üretim tecrübesi, 2018 yılında kimyasal üretim tesislerinden, kesim teknolojilerine kadar bütün üretim altyapısı yeni yatırımlar ile yeniden oluşturulmuştur.

HAKKIMIZDA

TEKNOLOJİ

AR-GE

SÜNGERLER

ELYAFLAR

YASTIKLAR

BİZE ULAŞIN

  • Yataş A.Ş - Kayseri Üretim Tesisi
    Organize Sanayi Bölgesi 18.Cad. No:6 / Kayseri

  • +90 (352) 321 24 00

© 2018 Yataş Foam A.Ş. All Rights Reserved.